<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Associate Degree: How to evaluate and predict human behavior</title>
	<atom:link href="http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 18:32:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gobind</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/comment-page-1/#comment-749</link>
		<dc:creator>gobind</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=381#comment-749</guid>
		<description>I really enjoyed it what i have read so far. Great points</description>
		<content:encoded><![CDATA[<p>I really enjoyed it what i have read so far. Great points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Kuo</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/comment-page-1/#comment-444</link>
		<dc:creator>Wesley Kuo</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=381#comment-444</guid>
		<description>Good!! I&#039;m in the middle of this class, and I had learn the data of how to evaluate other&#039;s Tone, the basic operation of human&#039;s mind and the details of the Tone scale. What I want to say is, I just cannot wait for start my next lecture!!</description>
		<content:encoded><![CDATA[<p>Good!! I&#8217;m in the middle of this class, and I had learn the data of how to evaluate other&#8217;s Tone, the basic operation of human&#8217;s mind and the details of the Tone scale. What I want to say is, I just cannot wait for start my next lecture!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horus I. Msemaje</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/comment-page-1/#comment-442</link>
		<dc:creator>Horus I. Msemaje</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=381#comment-442</guid>
		<description>This course is amazing. I&#039;m just in the middle of this course. Actually, this course had been told me a lot of data about how people thinking, how to evaluate other&#039;s tone and the details of Tone Scale. It&#039;s applicable in everyone&#039;s life. Actually, I cannot wait to start the next lecture!!</description>
		<content:encoded><![CDATA[<p>This course is amazing. I&#8217;m just in the middle of this course. Actually, this course had been told me a lot of data about how people thinking, how to evaluate other&#8217;s tone and the details of Tone Scale. It&#8217;s applicable in everyone&#8217;s life. Actually, I cannot wait to start the next lecture!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Pedrosa</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/comment-page-1/#comment-439</link>
		<dc:creator>Felipe Pedrosa</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=381#comment-439</guid>
		<description>That&#039;s right Jack!

This course was one of my favorites here at HCA.

The ability to observe people around you in the work place and really be able to tell the difference between the ones that are supporting you expand the company and the ones that are not, is a great skill one executive can have in a company.

Good job on completing this course Jack.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Jack!</p>
<p>This course was one of my favorites here at HCA.</p>
<p>The ability to observe people around you in the work place and really be able to tell the difference between the ones that are supporting you expand the company and the ones that are not, is a great skill one executive can have in a company.</p>
<p>Good job on completing this course Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Turton</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-how-to-evaluate-and-predict-human-behavior/comment-page-1/#comment-429</link>
		<dc:creator>Jonathan Turton</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=381#comment-429</guid>
		<description>Jack is right, this course is interesting. Its amazing how much you could know about an individual by simply spotting their tone level. If you want the right people working with you,  take the course!!!! you will definitely be impressed of how much you could know about someone by simply observing them and recognizing their tone level.  
Good job Jack.</description>
		<content:encoded><![CDATA[<p>Jack is right, this course is interesting. Its amazing how much you could know about an individual by simply spotting their tone level. If you want the right people working with you,  take the course!!!! you will definitely be impressed of how much you could know about someone by simply observing them and recognizing their tone level.<br />
Good job Jack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

