<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Associate Degree: Without survey, I can’t survive…!!!</title>
	<atom:link href="http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 03:26:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-4158</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-4158</guid>
		<description>Thank you very much for the feedback, and glad you liked the posting.  You can subscribe by first going to www.administration@hubbardcollege.org.  When at the homepage, click on the Blog tab on the top of the page and select the &quot;Student&quot; tab.  Once the page comes up, click on the &quot;Subscribe&quot; link at the upper right hand corner of the page:)</description>
		<content:encoded><![CDATA[<p>Thank you very much for the feedback, and glad you liked the posting.  You can subscribe by first going to <a href="http://www.administration@hubbardcollege.org" rel="nofollow">http://www.administration@hubbardcollege.org</a>.  When at the homepage, click on the Blog tab on the top of the page and select the &#8220;Student&#8221; tab.  Once the page comes up, click on the &#8220;Subscribe&#8221; link at the upper right hand corner of the page:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free contests</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-3952</link>
		<dc:creator>free contests</dc:creator>
		<pubDate>Fri, 21 May 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-3952</guid>
		<description>I absolutely love this blog. Maybe you could tell me how I can subscribing with it? By the way I found this blog through Bing.</description>
		<content:encoded><![CDATA[<p>I absolutely love this blog. Maybe you could tell me how I can subscribing with it? By the way I found this blog through Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damiano Shehu</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-485</link>
		<dc:creator>Damiano Shehu</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-485</guid>
		<description>Hi Hiro,

I actually finished this course recently too. And then things that you mention are very true. If you don&#039;t know what people need and want you won&#039;t be able to provide the right product or service. So it this course is definitely useful to a business. I haven&#039;t done the apprenticeship yet but i am sure it is going to be fun.</description>
		<content:encoded><![CDATA[<p>Hi Hiro,</p>
<p>I actually finished this course recently too. And then things that you mention are very true. If you don&#8217;t know what people need and want you won&#8217;t be able to provide the right product or service. So it this course is definitely useful to a business. I haven&#8217;t done the apprenticeship yet but i am sure it is going to be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-453</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-453</guid>
		<description>Well done Hiro!!!!!!!!!! you are right surveys are very important. 
im glad you were able to get your win on Communication!!!
i havent taken this course but i cant wait till i start it. It looks like you got alot out of this course.</description>
		<content:encoded><![CDATA[<p>Well done Hiro!!!!!!!!!! you are right surveys are very important.<br />
im glad you were able to get your win on Communication!!!<br />
i havent taken this course but i cant wait till i start it. It looks like you got alot out of this course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiro Suganuma</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-452</link>
		<dc:creator>Hiro Suganuma</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-452</guid>
		<description>I think reading tone level is very important for the life. There are so many applications with this tech, for your business or for your life. 
Eiman already explained but yes, we need to use tone scale tech a lot for doing Survey. We want to know the average tone level of our public so we can make a right promo piece with right tone level, which we will gather their attention to, you know!  Knowing a lot about Tone scale will help you a lot!!</description>
		<content:encoded><![CDATA[<p>I think reading tone level is very important for the life. There are so many applications with this tech, for your business or for your life.<br />
Eiman already explained but yes, we need to use tone scale tech a lot for doing Survey. We want to know the average tone level of our public so we can make a right promo piece with right tone level, which we will gather their attention to, you know!  Knowing a lot about Tone scale will help you a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiman Rahnama</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-391</link>
		<dc:creator>Eiman Rahnama</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-391</guid>
		<description>In reply to Scott&#039;s comment, we actually do use Tone Scale in surveys. Tone Scale is one of the key points in having a good survey result especially when the buttons (Major answers) are used in a promo. Let me give you an example, let’s say the survey question is &quot;How you feel about getting shots from your doctor?&quot; When people answer this question, using Tone Scale you spot how they feel about the questions and the subject. I have actually done a similar survey question and the Tone Level is at Fear, so you can use the button if you want to use fear tactics to interest the public. 
Tone Scale and Surveys used together was one of the best discoveries by LRH. I hope I answered your question Scott and when you actually get to the course you can experience and use it yourself.</description>
		<content:encoded><![CDATA[<p>In reply to Scott&#8217;s comment, we actually do use Tone Scale in surveys. Tone Scale is one of the key points in having a good survey result especially when the buttons (Major answers) are used in a promo. Let me give you an example, let’s say the survey question is &#8220;How you feel about getting shots from your doctor?&#8221; When people answer this question, using Tone Scale you spot how they feel about the questions and the subject. I have actually done a similar survey question and the Tone Level is at Fear, so you can use the button if you want to use fear tactics to interest the public.<br />
Tone Scale and Surveys used together was one of the best discoveries by LRH. I hope I answered your question Scott and when you actually get to the course you can experience and use it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiman Rahnama</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-377</link>
		<dc:creator>Eiman Rahnama</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-377</guid>
		<description>I forgot to add a comment about your picture; it looks very funny, very cool looking. 
HAHA :)</description>
		<content:encoded><![CDATA[<p>I forgot to add a comment about your picture; it looks very funny, very cool looking.<br />
HAHA <img src='http://blog.hubbardcollege.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiman Rahnama</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-376</link>
		<dc:creator>Eiman Rahnama</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-376</guid>
		<description>Survey Course is my favorite course as part of my Associate Degree. Surveys are absolute must in any business, and as you said, company needs to find out what the reality of their public is and then create their product or even on their promo pieces.
What I use survey technology for is mainly for promotion pieces, but that is not the only thing they can be used for. I survey my public, find out what their reality is and I will communicate with them with the promo I created. So I am communicating with them with their reality, therefore I get communication back. 
However if I fail to find out what their reality is, I will not be able to communicate with them and my promo is not have any result.
Thank you for sharing your wins with us Hiro, I am sure you will love Public Relations and Marketing courses that come after Surveys.</description>
		<content:encoded><![CDATA[<p>Survey Course is my favorite course as part of my Associate Degree. Surveys are absolute must in any business, and as you said, company needs to find out what the reality of their public is and then create their product or even on their promo pieces.<br />
What I use survey technology for is mainly for promotion pieces, but that is not the only thing they can be used for. I survey my public, find out what their reality is and I will communicate with them with the promo I created. So I am communicating with them with their reality, therefore I get communication back.<br />
However if I fail to find out what their reality is, I will not be able to communicate with them and my promo is not have any result.<br />
Thank you for sharing your wins with us Hiro, I am sure you will love Public Relations and Marketing courses that come after Surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Benjamin</title>
		<link>http://blog.hubbardcollege.org/associate-degree/associate-degree-without-survey-i-can%e2%80%99t-survive%e2%80%a6/comment-page-1/#comment-371</link>
		<dc:creator>Scott Benjamin</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=365#comment-371</guid>
		<description>I&#039;m curious, what was ur first question and how did u reword it to get it across to the public? I just did a drill on my course,&quot; How to evaluate and predict human behavior&quot;, it involved me walking around on the street and talking to complete strangers. I was supposed to ask them questions and based off their physical apperance and how they answered spot their tone level, anyways, i know you&#039;ve done this course and i wanted to know if it was useful in your recent apprenticeship?(Tone Level: at any given time a person is in a certain tone, example happy, sad, fear, anger, etc. Any emotion in other words is a tone, all these tones are made into a list with certain attributes pretaining to each tone. At the Hubbard College we call this list of emotions the &quot;Tone Scale&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, what was ur first question and how did u reword it to get it across to the public? I just did a drill on my course,&#8221; How to evaluate and predict human behavior&#8221;, it involved me walking around on the street and talking to complete strangers. I was supposed to ask them questions and based off their physical apperance and how they answered spot their tone level, anyways, i know you&#8217;ve done this course and i wanted to know if it was useful in your recent apprenticeship?(Tone Level: at any given time a person is in a certain tone, example happy, sad, fear, anger, etc. Any emotion in other words is a tone, all these tones are made into a list with certain attributes pretaining to each tone. At the Hubbard College we call this list of emotions the &#8220;Tone Scale&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
