<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Career Education: Management by Statistics</title>
	<atom:link href="http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 03:26:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerome Garot</title>
		<link>http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/comment-page-1/#comment-264</link>
		<dc:creator>Jerome Garot</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=336#comment-264</guid>
		<description>This was like the first real business course that the associate degree offers, even at the end of the degree you will still find this is so essential and you constantly think with it.

Jerome Garot</description>
		<content:encoded><![CDATA[<p>This was like the first real business course that the associate degree offers, even at the end of the degree you will still find this is so essential and you constantly think with it.</p>
<p>Jerome Garot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Chang</title>
		<link>http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/comment-page-1/#comment-254</link>
		<dc:creator>Jamie Chang</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=336#comment-254</guid>
		<description>MANAGEMENT by STATISTICS is my favorite course so far, just like what Eiman said, it really works. Besides, you not only can apply to your business, but also to YOUR LIFE. that&#039;s just AMAZING. :)</description>
		<content:encoded><![CDATA[<p>MANAGEMENT by STATISTICS is my favorite course so far, just like what Eiman said, it really works. Besides, you not only can apply to your business, but also to YOUR LIFE. that&#8217;s just AMAZING. <img src='http://blog.hubbardcollege.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiman Rahnama</title>
		<link>http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/comment-page-1/#comment-248</link>
		<dc:creator>Eiman Rahnama</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=336#comment-248</guid>
		<description>I have to agree, this technology REALLY works. I have seen great results from this technology, especially when I do my apprenticeships. It is very comforting to know a technology that works. Let me know what courses you are doing and what is your next course.</description>
		<content:encoded><![CDATA[<p>I have to agree, this technology REALLY works. I have seen great results from this technology, especially when I do my apprenticeships. It is very comforting to know a technology that works. Let me know what courses you are doing and what is your next course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Chavez</title>
		<link>http://blog.hubbardcollege.org/management-training/career-education-management-by-statistics/comment-page-1/#comment-235</link>
		<dc:creator>Francisco Chavez</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubbardcollege.org/?p=336#comment-235</guid>
		<description>It is so true that management is best done by statistics, Im go glad that you are applying this tech and have amazing results !!!</description>
		<content:encoded><![CDATA[<p>It is so true that management is best done by statistics, Im go glad that you are applying this tech and have amazing results !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
